|
We've organized over 34 Series of Amphenol connectors and ITT Cannon connectors into a logical format so you can make a side-by-side comparison of wire gauge, number of circuits, water sealing, EMI/RFI shielding and over 30 more criteria.
Click a category below to view a chart comparing the series in that category. If you need additional help feel free to call your local PEI sales office or contact Tech Support
Medium to High Power Connector Series Comparison Chart Medium To High Power Connector Series Comparison Chart PDF Version. | 97 Series | AIT/MS | CA/MS E/F/R | AIB/GT | CA-Bayonet | P-lok | 97 Series | AIT/MS | CA/MS E/F/R | AIB/GT | CA-Bayonet | P-Lok | | Industrial/Commercial | | | | | | | | Harsh Environment | | | | | | | | Military | | | | | | | | Wire Gauge Range AWG | 26 to 0 | 26 to 0 | 26 to 0 | 26 to 0 | 26 to 0 | 26 to 0 | | Number of Circuits | 1 to 52 | 1 to 85 | 1 to 65 | 1 to 85 | 1 to 85 | 1 to 65 | | Sealed Against Water Jets | No | Yes | Yes | Yes | Yes | Yes | | EMI/RFI Shielding | Yes | Yes | Yes | Yes | Yes | No | | Style | Circular | Circular | Circular | Circular | Circular | Circular | | Operating Voltage/DWV | 1750 Vac | 3000 Vac | 1750 Vac | 3000 Vac | 1750 Vac | 1750 Vac | | Current Rating (Amps) | 150 | 150/245 | 150 | 150/245 | 245 | 150/245 | Power & Signal - Same Layout | Yes | Yes | Yes | Yes | Yes | Yes | | Operating Temperature | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | | Submersible | No | Yes | Yes | Yes | Yes | Yes | | Individual Wire Sealing | No | Yes | Yes | Yes | Yes | Yes | | Cable Jacket Sealing | Yes | Yes | Yes | Yes | Yes | Yes | | Type of Coupling | Threaded | Threaded | Threaded | Reverse Bayonet | Reverse Bayonet | Push-Pull | | Life in Mating Cycles (min) | 100 | 100 | 100 | 500/2000 | 500 | 100 | | Shock Test (g's) | 50 | 50 | 50 | 50 | 50 | 50 | | Vibration Test (grms) | 15 | 15 | 10.2 | 15 | 10.2 | 15 | | Susceptibility to Damage | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | | Shell Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | | Shell Plating | Cadmium, Electroless Nickel, Anodized or Zinc Cobalt | Cadmium, Electroless Nickel, Anodized or Zinc Cobalt | Cadmium, Electroless Nickel, Anodized or Zinc Cobalt | Cadmium, Electroless Nickel, Anodized or Zinc Cobalt | Cadmium, Electroless Nickel, Anodized or Zinc Cobalt | Anodized | | Shell Color | Olive Drab, Silver or Black | Olive Drab, Silver or Black | Olive Drab, Silver or Black | Olive Drab, Silver or Black | Olive Drab, Silver or Black | Black | | Positive Shell Polarization | Yes | Yes | Yes | Yes | Yes | Yes | | Insert Polarization Options | Yes | Yes | Yes | Yes | Yes | Yes | | User Polarization | Yes | No | No | No | No | No | | Standards/Associated Specifications | MIL-DTL-5015 UL #E115497 CSA LR 68183 | MIL-DTL-5015 | MIL-DTL-5015 VG95234 | MIL-DTL-5015 UL #E115497 | VG95234 | MIL-DTL-5015 UL #E109316 | | Contact Plating | Silver or Gold | Silver or Gold | Silver or Gold | Silver or Gold | Silver or Gold | Silver or Gold | | Contact Styles | | | | | | | | Crimp | | • | • | • | • | • | | Solder | • | • | • | • | • | • | | Printed Circuit Solder | | • | • | • | • | • | | Printed Circuit Press Fit | | | | | | | | Thermocouple | | • | • | • | • | • | | Wire Wrap | | | | | | | | Coax | | • | | • | | • | | Insulation Displacement | | | | | | | | Pre Terminated | • | | | | | | | Fiber Optic | | | | | | | | High Voltage | • | • | • | • | • | • | | First-Make Last-Break | | • (DL) | • | • | • | |
Light Power Connector Series Comparison Chart Light Power Connector Series Comparison Chart PDF Version. | KPT | PT | KPSE | PT-SE | MB | PV | 62GB | KPT | PT | KPSE | PT-SE | MB | PV | 62GB | | Industrial/Commercial | | | | | | | | | Harsh Environment | | | | | | | | | Military | | | | | | | | | Wire Gauge Range AWG | 24 to 16 | 24 to 12 | 24 to 16 | 24 to 12 | 24 to 12 | 24 to 12 | 24 to 8 | | Number of Circuits | 2 to 61 | 1 to 61 | 2 to 61 | 1 to 61 | 3 to 61 | 3 to 61 | 2 to 61 | | Sealed Against Water Jets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | EMI/RFI Shielding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Style | Circular | Circular | Circular | Circular | Circular | Circular | Circular | | Operating Voltage/DWV | 1000 Vac | 1000 Vac/5kv | 1000 Vac | 1000 Vac/5kv | 2300 Vac | 2300 Vac | 1500 Vac | | Current Rating (Amps) | 22 | 23 | 22 | 23 | 23 | 23 | 22 | Power & Signal - Same Layout | No | Yes | No | Yes | Yes | Yes | Yes | | Operating Temperature | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 200°C -67°F to 392°F | -55°C to 200°C -67°F to 392°F | -55°C to 125°C -67°F to 257°F | | Submersible | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Individual Wire Sealing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Cable Jacket Sealing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Type of Coupling | Bayonet | Bayonet | Bayonet | Bayonet | Bayonet | Bayonet | Bayonet | | Life in Mating Cycles (min) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | | Shock Test (g's) | 50 | 50 | 50 | 50 | 150 | 150 | 100 | | Vibration Test (grms) | 10.2 | 15 | 20 | 15 | 20 | 20 | 10 | | Susceptibility to Damage | Very Low | Very Low | Very Low | Very Low | Extra Low | Extra Low | Extra Low | | Shell Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | | Shell Plating | Cadmium, Electroless Nickel or Black Zinc Cobalt | Cadmium, Anodized, Electroless Nickel or Zinc Cobalt | Cadmium, Electroless Nickel or Black Zinc Cobalt | Cadmium, Anodized, Electroless Nickel or Zinc Cobalt | Cadmium or Electroless Nickel | Cadmium or Electroless Nickel | Cadmium, Anodized, Electroless Nickel or Zinc Cobalt | | Shell Color | Olive Drab, Silver or Black | Olive Drab, Silver or Black | Olive Drab, Silver or Black | Olive Drab, Silver or Black | Olive Drab or Silver | Olive Drab or Silver | Olive Drab, Silver or Black | | Positive Shell Polarization | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Insert Polarization Options | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | User Polarization | No | No | No | Yes | No | No | No | | Standards/Associated Specifications | MIL-DTL-26482 Series I | MIL-DTL-26482 Series I UL #E115497 | MIL-DTL-26482 Series I VG 95 328 | MIL-DTL-26482 Series I UL #E115497 | MIL-DTL-26482 Series II | MIL-DTL-26482 Series II | MIL-DTL-26482 Series I BS9522 Boo 17 | | Contact Plating | Gold | Gold | Gold | Gold | Gold | Gold | Gold | | Contact Styles | | | | | | | | | Crimp | • | • | • | • | • | • | • | | Solder | • | • | | • | | | • | | Printed Circuit Solder | • | • | | • | • | • | • | | Printed Circuit Press Fit | | | | | | | | | Thermocouple | • | • | • | • | • | • | | | Wire Wrap | | | | | | | | | Coax | | • | | • | • | • | | | Insulation Displacement | | | | | | | | | Pre Terminated | | | | | | | | | Fiber Optic | | | | | • | • | | | High Voltage | | • | | • | | | | | First-Make Last-Break | | | | | | | |
Signal Power Connector Series Comparison Chart Signal Power Connector Series Comparison Chart PDF Version. | KJL | LJT | JT | KJ | KJA | TV/CTV | SJT | KJL | LJT | JT | KJ | KJA | TV/CTV | SJT | | Industrial/Commercial | | | | | | | | | Harsh Environment | | | | | | | | | Military | | | | | | | | | Wire Gauge Range AWG | 28 to 12 | 28 to 12 | 28 to 12 | 28 to 12 | 28 to 12 | 28 to 12 | 28 to 12 | | Number of Circuits | 3 to 128 | 3 to 128 | 3 to 128 | 3 to 128 | 3 to 128 | 3 to 128 | 3 to 128 | | Sealed Against Water Jets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | EMI/RFI Shielding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Style | Circular | Circular | Circular | Circular | Circular | Circular | Circular | | Operating Voltage/DWV | 2300 Vac | 2300 Vac | 2300 Vac | 2300 Vac | 2300 Vac | 2300 Vac | 2300 Vac | | Current Rating (Amps) | 1.5 to 23 | 1.5 to 23 | 1.5 to 23 | 1.5 to 23 | 1.5 to 23 | 1.5 to 23 | 1.5 to 23 | Power & Signal - Same Layout | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Operating Temperature | -65°C to 200°C -85°F to 392°F | -65°C to 200°C -85°F to 392°F | -65°C to 200°C -85°F to 392°F | -65°C to 200°C -85°F to 392°F | -65°C to 200°C -85°F to 392°F | -65°C to 200°C -85°F to 392°F | -65°C to 200°C -85°F to 392°F | | Submersible | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Individual Wire Sealing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Cable Jacket Sealing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Type of Coupling | Bayonet | Bayonet | Bayonet | Bayonet | Threaded | Threaded | Bayonet | | Life in Mating Cycles (min) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | | Shock Test (g's) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | | Vibration Test (grms) | 49.5 | 49.5 | 43.7 | 43.7 | 60 | 60 | 49.5 | | Susceptibility to Damage | Extra Low | Extra Low | Extra Low | Extra Low | Extra Low | Extra Low | Extra Low | | Shell Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy, Stainless Steel, or Composite | Aluminum Alloy | | Shell Plating | Cadmium, or Electroless Nickel | Cadmium, Electroless Nickel or Anodized | Cadmium, Electroless Nickel or Anodized | Cadmium, or Electroless Nickel | Cadmium, or Electroless Nickel | Cadmium, Electroless Nickel or Marine Nickel Aluminum Bronze | Cadmium, or Electroless Nickel or Anodized | | Shell Color | Olive Drab & Silver | Olive Drab, Silver or Bronze | Olive Drab, Silver or Bronze | Olive Drab & Silver | Olive Drab & Silver | Olive Drab, Silver or Bronze | Olive Drab, Silver or Bronze | | Positive Shell Polarization | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Insert Polarization Options | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | User Polarization | No | No | No | No | No | No | No | | Standards/Associated Specifications | MIL-DTL-38999 Series I | MIL-DTL-38999 Series I | MIL-DTL-38999 Series II | MIL-DTL-38999 Series II | MIL-DTL-38999 Series III | MIL-DTL-38999 Series III | — | | Contact Plating | Gold | Gold | Gold | Gold | Gold | Gold | Gold | | Contact Styles | | | | | | | | | Crimp | • | • | • | • | • | • | • | | Solder | | | | | | | | | Printed Circuit Solder | • | • | • | • | • | • | • | | Printed Circuit Press Fit | | | | | | | | | Thermocouple | • | • | • | • | • | • | • | | Wire Wrap | | | | | | | | | Coax | • | • | • | • | • | • | • | | Insulation Displacement | | | | | | | | | Pre Terminated | | | | | | | | | Fiber Optic | • | • | • | • | • | • | • | | High Voltage | | | | | | | | | First-Make Last-Break | | | | | | | |
Data Power Connector Series Comparison Chart Data Power Connector Series Comparison Chart PDF Version. | DL/DLM/ DLD | D-Sub | MDM/ Micro-D | MDSM | MIKQ | MIKM | RJ-Field | DL/DLM/DLD | D-Sub | MDM/Micro-D | MDSM | MIKQ | MIKM | RJ Field | | Industrial/Commercial | | | | | | | | | Harsh Environment | | | | | | | | | Military | | | | | | | | | Wire Gauge Range AWG | 32 to 18 | 28 to 18 | 25 | 30 to 26 | 26 to 25 | 26 to 25 | CAT5/5E | | Number of Circuits | 60 to 2496 | 3 to 100 | 9 to 100 | 9, 15, 25 | 7, 19, 37 | 7, 55, 85 | 8 | | Sealed Against Water Jets | No | No | No | No | No | No | Yes | | EMI/RFI Shielding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Style | Rectangular | Rectangular | Rectangular | Rectangular | Circular | Circular | Circular | | Operating Voltage/DWV | 1200 Vac | 1250 to 750 Vac | 600 Vac | 350 Vac | 900 Vac | 900 Vac | — | | Current Rating (Amps) | 5 to 10## | 1 to 7.5 | 2.5 | 1 | 3 | 3 | — | Power & Signal - Same Layout | No | No | No | No | No | No | No | | Operating Temperature | -55°C to 105 °C -67°F to 221 °F | -55°C to 120°C -67°F to 248°F | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 105°C -67°F to 221°F | -40°C to 185°C -40°F to 85°F | | Submersible | No | No | No | No | No | No | Yes | | Individual Wire Sealing | No | No | Yes | No | Yes | Yes | No | | Cable Jacket Sealing | No | No | No | No | No | No | Yes | | Type of Coupling | Quarter Turn Handle | Screw Lock, Thumbcscrews or Slide Lock | Screw Lock or Thumbscrews | Push-Pull or Thumbscrews | Push-Pull | Threaded | Push-Pull/ Bayonet/ Triple Lead Threaded | | Life in Mating Cycles (min) | 10,000 to 100,000 | 200 Typical | 500 | 10,000 | 500 | 500 | 500 | | Shock Test (g's) | 50 | 50 | 50 | 50 | 50 | 50 | — | | Vibration Test (grms) | 20 | 10 | 20 | 5 | 20 | 20 | 10/20 | | Susceptibility to Damage | Extra Low | Low | Low | Low | Low | Low | Extra Low | | Shell Material | Thermosplastic or Aluminum Alloy | Steel/Brass | Aluminum Alloy | Steel | Brass | Stainless Steel | Thermoplastic/ Aluminum | | Shell Plating | Nickel (DLM) | Tin, Cadmium, or Gold over Nickel | Cadmium, or Electroless Nickel | Electroless Nickel | Electroless Nickel | Passivated | Anodized, Electroless Nickel, Cadmium | | Shell Color | Silver or Black | Silver or Yellow | Silver & Yellow | Black & Silver | Silver | Silver | Olive Drab, Silver or Black | | Positive Shell Polarization | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Insert Polarization Options | No | No | No | No | No | No | Yes | | User Polarization | Yes | Yes | No | No | No | No | No | | Standards/Associated Specifications | — | MIL-C-24308 | MIL-PRF-83513 | UL E-8572 | — | — | — | | Contact Plating | Gold Over Nickel | Tin/Cad & Gold | Gold | Gold | Gold | Gold | Gold | | Contact Styles | | | | | | | | | Crimp | • | • | • | • | • | • | | | Solder | | • | | | | | | | Printed Circuit Solder | • | • | • | • | • | • | | | Printed Circuit Press Fit | | • | | | | | | | Thermocouple | | | | | | | | | Wire Wrap | • | • | • | | | | | | Coax | | • | | | | | | | Insulation Displacement | | • | • | | | | | | Pre Terminated | | | | • | | • | | | Fiber Optic | | | | | | | | | High Voltage | | • | | | | | | | First-Make Last-Break | | | | | | | | ### Buss Contact to 60 Amps |
|
|
Medium To High Power Connector Series Comparison Chart PDF Version. | 97 Series | AIT/MS | CA/MS E/F/R | AIB/GT | CA-Bayonet | P-lok | 97 Series | AIT/MS | CA/MS E/F/R | AIB/GT | CA-Bayonet | P-Lok | | Industrial/Commercial | | | | | | | | Harsh Environment | | | | | | | | Military | | | | | | | | Wire Gauge Range AWG | 26 to 0 | 26 to 0 | 26 to 0 | 26 to 0 | 26 to 0 | 26 to 0 | | Number of Circuits | 1 to 52 | 1 to 85 | 1 to 65 | 1 to 85 | 1 to 85 | 1 to 65 | | Sealed Against Water Jets | No | Yes | Yes | Yes | Yes | Yes | | EMI/RFI Shielding | Yes | Yes | Yes | Yes | Yes | No | | Style | Circular | Circular | Circular | Circular | Circular | Circular | | Operating Voltage/DWV | 1750 Vac | 3000 Vac | 1750 Vac | 3000 Vac | 1750 Vac | 1750 Vac | | Current Rating (Amps) | 150 | 150/245 | 150 | 150/245 | 245 | 150/245 | Power & Signal - Same Layout | Yes | Yes | Yes | Yes | Yes | Yes | | Operating Temperature | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | | Submersible | No | Yes | Yes | Yes | Yes | Yes | | Individual Wire Sealing | No | Yes | Yes | Yes | Yes | Yes | | Cable Jacket Sealing | Yes | Yes | Yes | Yes | Yes | Yes | | Type of Coupling | Threaded | Threaded | Threaded | Reverse Bayonet | Reverse Bayonet | Push-Pull | | Life in Mating Cycles (min) | 100 | 100 | 100 | 500/2000 | 500 | 100 | | Shock Test (g's) | 50 | 50 | 50 | 50 | 50 | 50 | | Vibration Test (grms) | 15 | 15 | 10.2 | 15 | 10.2 | 15 | | Susceptibility to Damage | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | | Shell Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | | Shell Plating | Cadmium, Electroless Nickel, Anodized or Zinc Cobalt | Cadmium, Electroless Nickel, Anodized or Zinc Cobalt | Cadmium, Electroless Nickel, Anodized or Zinc Cobalt | Cadmium, Electroless Nickel, Anodized or Zinc Cobalt | Cadmium, Electroless Nickel, Anodized or Zinc Cobalt | Anodized | | Shell Color | Olive Drab, Silver or Black | Olive Drab, Silver or Black | Olive Drab, Silver or Black | Olive Drab, Silver or Black | Olive Drab, Silver or Black | Black | | Positive Shell Polarization | Yes | Yes | Yes | Yes | Yes | Yes | | Insert Polarization Options | Yes | Yes | Yes | Yes | Yes | Yes | | User Polarization | Yes | No | No | No | No | No | | Standards/Associated Specifications | MIL-DTL-5015 UL #E115497 CSA LR 68183 | MIL-DTL-5015 | MIL-DTL-5015 VG95234 | MIL-DTL-5015 UL #E115497 | VG95234 | MIL-DTL-5015 UL #E109316 | | Contact Plating | Silver or Gold | Silver or Gold | Silver or Gold | Silver or Gold | Silver or Gold | Silver or Gold | | Contact Styles | | | | | | | | Crimp | | • | • | • | • | • | | Solder | • | • | • | • | • | • | | Printed Circuit Solder | | • | • | • | • | • | | Printed Circuit Press Fit | | | | | | | | Thermocouple | | • | • | • | • | • | | Wire Wrap | | | | | | | | Coax | | • | | • | | • | | Insulation Displacement | | | | | | | | Pre Terminated | • | | | | | | | Fiber Optic | | | | | | | | High Voltage | • | • | • | • | • | • | | First-Make Last-Break | | • (DL) | • | • | • | | |
|
Light Power Connector Series Comparison Chart PDF Version. | KPT | PT | KPSE | PT-SE | MB | PV | 62GB | KPT | PT | KPSE | PT-SE | MB | PV | 62GB | | Industrial/Commercial | | | | | | | | | Harsh Environment | | | | | | | | | Military | | | | | | | | | Wire Gauge Range AWG | 24 to 16 | 24 to 12 | 24 to 16 | 24 to 12 | 24 to 12 | 24 to 12 | 24 to 8 | | Number of Circuits | 2 to 61 | 1 to 61 | 2 to 61 | 1 to 61 | 3 to 61 | 3 to 61 | 2 to 61 | | Sealed Against Water Jets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | EMI/RFI Shielding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Style | Circular | Circular | Circular | Circular | Circular | Circular | Circular | | Operating Voltage/DWV | 1000 Vac | 1000 Vac/5kv | 1000 Vac | 1000 Vac/5kv | 2300 Vac | 2300 Vac | 1500 Vac | | Current Rating (Amps) | 22 | 23 | 22 | 23 | 23 | 23 | 22 | Power & Signal - Same Layout | No | Yes | No | Yes | Yes | Yes | Yes | | Operating Temperature | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 125°C -67°F to 257°F | -55°C to 200°C -67°F to 392°F | -55°C to 200°C -67°F to 392°F | -55°C to 125°C -67°F to 257°F | | Submersible | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Individual Wire Sealing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Cable Jacket Sealing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Type of Coupling | Bayonet | Bayonet | Bayonet | Bayonet | Bayonet | Bayonet | Bayonet | | Life in Mating Cycles (min) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | | Shock Test (g's) | 50 | 50 | 50 | 50 | 150 | 150 | 100 | | Vibration Test (grms) | 10.2 | 15 | 20 | 15 | 20 | 20 | 10 | | Susceptibility to Damage | Very Low | Very Low | Very Low | Very Low | Extra Low | Extra Low | Extra Low | | Shell Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | | Shell Plating | Cadmium, Electroless Nickel or Black Zinc Cobalt | Cadmium, Anodized, Electroless Nickel or Zinc Cobalt | Cadmium, Electroless Nickel or Black Zinc Cobalt | Cadmium, Anodized, Electroless Nickel or Zinc Cobalt | Cadmium or Electroless Nickel | Cadmium or Electroless Nickel | Cadmium, Anodized, Electroless Nickel or Zinc Cobalt | | Shell Color | Olive Drab, Silver or Black | Olive Drab, Silver or Black | Olive Drab, Silver or Black | Olive Drab, Silver or Black | Olive Drab or Silver | Olive Drab or Silver | Olive Drab, Silver or Black | | Positive Shell Polarization | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Insert Polarization Options | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | User Polarization | No | No | No | Yes | No | No | No | | Standards/Associated Specifications | MIL-DTL-26482 Series I | MIL-DTL-26482 Series I UL #E115497 | MIL-DTL-26482 Series I VG 95 328 | MIL-DTL-26482 Series I UL #E115497 | MIL-DTL-26482 Series II | MIL-DTL-26482 Series II | MIL-DTL-26482 Series I BS9522 Boo 17 | | Contact Plating | Gold | Gold | Gold | Gold | Gold | Gold | Gold | | Contact Styles | | | | | | | | | Crimp | • | • | • | • | • | • | • | | Solder | • | • | | • | | | • | | Printed Circuit Solder | • | • | | • | • | • | • | | Printed Circuit Press Fit | | | | | | | | | Thermocouple | • | • | • | • | • | • | | | Wire Wrap | | | | | | | | | Coax | | • | | • | • | • | | | Insulation Displacement | | | | | | | | | Pre Terminated | | | | | | | | | Fiber Optic | | | | | • | • | | | High Voltage | | • | | • | | | | | First-Make Last-Break | | | | | | | | |
|
Signal Power Connector Series Comparison Chart PDF Version. | KJL | LJT | JT | KJ | KJA | TV/CTV | SJT | KJL | LJT | JT | KJ | KJA | TV/CTV | SJT | | Industrial/Commercial | | | | | | | | | Harsh Environment | | | | | | | | | Military | | | | | | | | | Wire Gauge Range AWG | 28 to 12 | 28 to 12 | 28 to 12 | 28 to 12 | 28 to 12 | 28 to 12 | 28 to 12 | | Number of Circuits | 3 to 128 | 3 to 128 | 3 to 128 | 3 to 128 | 3 to 128 | 3 to 128 | 3 to 128 | | Sealed Against Water Jets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | EMI/RFI Shielding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Style | Circular | Circular | Circular | Circular | Circular | Circular | Circular | | Operating Voltage/DWV | 2300 Vac | 2300 Vac | 2300 Vac | 2300 Vac | 2300 Vac | 2300 Vac | 2300 Vac | | Current Rating (Amps) | 1.5 to 23 | 1.5 to 23 | 1.5 to 23 | 1.5 to 23 | 1.5 to 23 | 1.5 to 23 | 1.5 to 23 | Power & Signal - Same Layout | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Operating Temperature | -65°C to 200°C -85°F to 392°F | -65°C to 200°C -85°F to 392°F | -65°C to 200°C -85°F to 392°F | -65°C to 200°C -85°F to 392°F | -65°C to 200°C -85°F to 392°F | -65°C to 200°C -85°F to 392°F | -65°C to 200°C -85°F to 392°F | | Submersible | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Individual Wire Sealing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Cable Jacket Sealing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Type of Coupling | Bayonet | Bayonet | Bayonet | Bayonet | Threaded | Threaded | Bayonet | | Life in Mating Cycles (min) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | | Shock Test (g's) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | | Vibration Test (grms) | 49.5 | 49.5 | 43.7 | 43.7 | 60 | 60 | 49.5 | | Susceptibility to Damage | Extra Low | Extra Low | Extra Low | Extra Low | Extra Low | Extra Low | Extra Low | | Shell Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy, Stainless Steel, or Composite | Aluminum Alloy | | Shell Plating | Cadmium, or Electroless Nickel | Cadmium, Electroless Nickel or Anodized | Cadmium, Electroless Nickel or Anodized | Cadmium, or Electroless Nickel | Cadmium, or Electroless Nickel | Cadmium, Electroless Nickel or Marine Nickel Aluminum Bronze | Cadmium, or Electroless Nickel or Anodized | | Shell Color | Olive Drab & Silver | Olive Drab, Silver or Bronze | Olive Drab, Silver or Bronze | Olive Drab & Silver | Olive Drab & Silver | Olive Drab, Silver or Bronze | Olive Drab, Silver or Bronze | | Positive Shell Polarization | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Insert Polarization Options | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | User Polarization | No | No | No | No | No | No | No | | Standards/Associated Specifications | MIL-DTL-38999 Series I | MIL-DTL-38999 Series I | MIL-DTL-38999 Series II | MIL-DTL-38999 Series II | MIL-DTL-38999 Series III | MIL-DTL-38999 Series III | — | | Contact Plating | Gold | Gold | Gold | Gold | Gold | Gold | Gold | | Contact Styles | | | | | | | | | Crimp | • | • | • | • | • | • | • | | Solder | | | | | | | | | Printed Circuit Solder | • | • | • | • | • | • | • | | Printed Circuit Press Fit | | | | | | | | | Thermocouple | • | • | • | • | • | • | • | | Wire Wrap | | | | | | | | | Coax | • | • | • | • | • | • | • | | Insulation Displacement | | | | | | | | | Pre Terminated | | | | | | | | | Fiber Optic | • | • | • | • | • | • | • | | High Voltage | | | | | | | | | First-Make Last-Break | | | | | | | | |
|
|
|
|
<< Start < Prev 1 2 Next > End >>
|
|
Page 1 of 2 |