Part Number
Price
Available
Quantity
Part NumberCT-14S
Tri-Star
STRAIN RELIEF SZ 14
PricePrice available by Quote only
Part NumberCT-2016-T
Amphenol Sine
26482 I CABLE ADAPT STRT 16
PricePrice available by Quote only
Price| 1 - 5 | $175.26 | $ | 175.26 |
| 6+ | | QUOTE |
Part NumberCT-400/300
Times Microwave
CRIMP TOOL LMR-400
PricePrice available by Quote only
Part NumberCT-5
Trompeter
Hand Crimp Tool, Dies Sold Sep
Price| 1 - 4 | $140.78 | $ | 140.78 |
| 5+ | | QUOTE |
Part NumberCT-600
Times Microwave
Crimp tool for LMR-600 connectors
Price| 1 - 4 | $119.77 | $ | 119.77 |
| 5+ | | QUOTE |
Part NumberCT-U
Times Microwave
CRIMP TOOL LMR-195, 200 & 240
Price| 1 - 5 | $339.74 | $ | 339.74 |
| 6+ | | QUOTE |
Part NumberCT0-0P
ITT Cannon
ER CON 0 PIN F80 0
Price| 1 - 99 | $25.20 | $ | 25.20 |
| 100 - 6,448 | $14.91 | $ | 14.91 |
| 6,449+ | | QUOTE |
Part NumberCT0-0S
ITT Cannon
ER CON 0 SKT F80 0
Price| 1 - 99 | $25.07 | $ | 25.07 |
| 100 - 15,379 | $14.84 | $ | 14.84 |
| 15,380+ | | QUOTE |
Price| 1 - 9 | $25.11 | $ | 25.11 |
| 10 - 24 | $21.76 | $ | 21.76 |
| 25 - 49 | $19.20 | $ | 19.20 |
| 50 - 99 | $17.18 | $ | 17.18 |
| 100 - 585 | $15.06 | $ | 15.06 |
| 586+ | | QUOTE |
Price| 1 - 9 | $27.56 | $ | 27.56 |
| 10 - 24 | $23.88 | $ | 23.88 |
| 25 - 49 | $21.07 | $ | 21.07 |
| 50 - 99 | $18.86 | $ | 18.86 |
| 100 - 585 | $16.53 | $ | 16.53 |
| 586+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
Price| 1 - 9 | $29.13 | $ | 29.13 |
| 10 - 24 | $25.25 | $ | 25.25 |
| 25 - 49 | $22.28 | $ | 22.28 |
| 50 - 99 | $19.93 | $ | 19.93 |
| 100 - 585 | $17.48 | $ | 17.48 |
| 586+ | | QUOTE |
PricePrice available by Quote only
Price| 1 - 9 | $26.03 | $ | 26.03 |
| 10 - 24 | $22.56 | $ | 22.56 |
| 25 - 49 | $19.91 | $ | 19.91 |
| 50 - 99 | $17.81 | $ | 17.81 |
| 100 - 585 | $15.62 | $ | 15.62 |
| 586+ | | QUOTE |
Price| 1 - 9 | $28.55 | $ | 28.55 |
| 10 - 24 | $24.74 | $ | 24.74 |
| 25 - 49 | $21.83 | $ | 21.83 |
| 50 - 99 | $19.54 | $ | 19.54 |
| 100 - 585 | $17.13 | $ | 17.13 |
| 586+ | | QUOTE |
Part NumberCT0-14S-1PC
ITT Cannon
ER 3C 3#16S PIN RECP WALL
PricePrice available by Quote only
Price| 1 - 9 | $23.60 | $ | 23.60 |
| 10 - 24 | $20.45 | $ | 20.45 |
| 25 - 49 | $18.05 | $ | 18.05 |
| 50 - 99 | $16.15 | $ | 16.15 |
| 100 - 229 | $14.16 | $ | 14.16 |
| 230+ | | QUOTE |
Part NumberCT0-14S-2PS
ITT Cannon
ER 4C 4#16S PIN RECP WALL
Price| 1 - 9 | $26.87 | $ | 26.87 |
| 10 - 24 | $23.29 | $ | 23.29 |
| 25 - 49 | $20.55 | $ | 20.55 |
| 50 - 99 | $18.38 | $ | 18.38 |
| 100 - 229 | $16.12 | $ | 16.12 |
| 230+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
Part NumberCT0-14S-2SC
ITT Cannon
ER 4C 4#16S SKT RECP WALL
Price| 1 - 9 | $54.84 | $ | 54.84 |
| 10 - 24 | $47.53 | $ | 47.53 |
| 25 - 49 | $41.94 | $ | 41.94 |
| 50 - 99 | $37.52 | $ | 37.52 |
| 100 - 119 | $32.90 | $ | 32.90 |
| 120+ | | QUOTE |
Price| 1 - 9 | $26.73 | $ | 26.73 |
| 10 - 24 | $23.17 | $ | 23.17 |
| 25 - 49 | $20.44 | $ | 20.44 |
| 50 - 99 | $18.29 | $ | 18.29 |
| 100 - 119 | $16.04 | $ | 16.04 |
| 120+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Price| 1 - 9 | $29.38 | $ | 29.38 |
| 10 - 24 | $25.46 | $ | 25.46 |
| 25 - 49 | $22.46 | $ | 22.46 |
| 50 - 99 | $20.10 | $ | 20.10 |
| 100 - 229 | $17.63 | $ | 17.63 |
| 230+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Part NumberCT0-16-12PC
ITT Cannon
ER 1C 1#4 PIN RECP WALL
PricePrice available by Quote only
Part NumberCT0-16-9PS
ITT Cannon
CT 4C 2#16,2#12 PIN RECP
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Price| 1 - 9 | $38.49 | $ | 38.49 |
| 10 - 24 | $33.36 | $ | 33.36 |
| 25 - 49 | $29.43 | $ | 29.43 |
| 50 - 99 | $26.34 | $ | 26.34 |
| 100 - 207 | $23.09 | $ | 23.09 |
| 208+ | | QUOTE |
Price| 1 - 9 | $32.65 | $ | 32.65 |
| 10 - 24 | $28.29 | $ | 28.29 |
| 25 - 49 | $24.96 | $ | 24.96 |
| 50 - 99 | $22.34 | $ | 22.34 |
| 100 - 207 | $19.59 | $ | 19.59 |
| 208+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
Price| 1 - 9 | $25.98 | $ | 25.98 |
| 10 - 24 | $22.51 | $ | 22.51 |
| 25 - 49 | $19.86 | $ | 19.86 |
| 50 - 99 | $17.77 | $ | 17.77 |
| 100 - 207 | $15.59 | $ | 15.59 |
| 208+ | | QUOTE |
Part NumberCT0-18-12SS
ITT Cannon
ER 6C 6#16 SKT RECP WALL
PricePrice available by Quote only
Price| 1 - 3 | $136.21 | $ | 136.21 |
| 4+ | | QUOTE |