Part Number
Price
Available
Quantity
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Part Number0117520503
Amphenol
ABS DWG: 0117520503 REV: P
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Part Number0663132
Amphenol
MS3102A20-27S
PricePrice available by Quote only
Part Number0663133
Amphenol
MS3102A28-9S
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Part Number1-50096
Amphenol
GTCL030RV20-19S-025-RDS-C10
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 9 | $5.98 | $ | 5.98 |
10 - 24 | $4.65 | $ | 4.65 |
25 - 49 | $4.11 | $ | 4.11 |
50 - 99 | $3.67 | $ | 3.67 |
100 - 116 | $3.22 | $ | 3.22 |
117+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 9 | $2.15 | $ | 2.15 |
10 - 24 | $1.67 | $ | 1.67 |
25 - 49 | $1.47 | $ | 1.47 |
50 - 99 | $1.32 | $ | 1.32 |
100 - 105 | $1.16 | $ | 1.16 |
106+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 3 | $16.49 | $ | 16.49 |
4+ | | QUOTE |
Price1 - 9 | $24.55 | $ | 24.55 |
10 - 24 | $21.28 | $ | 21.28 |
25 - 29 | $18.78 | $ | 18.78 |
30+ | | QUOTE |
Price1 - 9 | $39.42 | $ | 39.42 |
10 - 24 | $34.17 | $ | 34.17 |
25 - 49 | $30.15 | $ | 30.15 |
50 - 78 | $26.97 | $ | 26.97 |
79+ | | QUOTE |
Price1 - 9 | $49.23 | $ | 49.23 |
10 - 13 | $42.67 | $ | 42.67 |
14+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 9 | $0.24 | $ | 0.24 |
10 - 24 | $0.21 | $ | 0.21 |
25 - 49 | $0.18 | $ | 0.18 |
50 - 99 | $0.16 | $ | 0.16 |
100 - 5,770 | $0.14 | $ | 0.14 |
5,771+ | | QUOTE |
Price1 - 9 | $0.40 | $ | 0.40 |
10 - 24 | $0.34 | $ | 0.34 |
25 - 49 | $0.30 | $ | 0.30 |
50 - 99 | $0.27 | $ | 0.27 |
100 - 1,103 | $0.24 | $ | 0.24 |
1,104+ | | QUOTE |
Price1 - 9 | $0.26 | $ | 0.26 |
10 - 24 | $0.23 | $ | 0.23 |
25 - 49 | $0.20 | $ | 0.20 |
50 - 99 | $0.18 | $ | 0.18 |
100 - 11,300 | $0.16 | $ | 0.16 |
11,301+ | | QUOTE |
Price1 - 9 | $0.26 | $ | 0.26 |
10 - 24 | $0.23 | $ | 0.23 |
25 - 49 | $0.20 | $ | 0.20 |
50 - 99 | $0.18 | $ | 0.18 |
100 - 5,507 | $0.16 | $ | 0.16 |
5,508+ | | QUOTE |
Price1 - 9 | $0.26 | $ | 0.26 |
10 - 24 | $0.23 | $ | 0.23 |
25 - 49 | $0.20 | $ | 0.20 |
50 - 99 | $0.18 | $ | 0.18 |
100 - 13,886 | $0.16 | $ | 0.16 |
13,887+ | | QUOTE |
Price1 - 9 | $0.42 | $ | 0.42 |
10 - 24 | $0.37 | $ | 0.37 |
25 - 49 | $0.32 | $ | 0.32 |
50 - 99 | $0.29 | $ | 0.29 |
100 - 1,407 | $0.25 | $ | 0.25 |
1,408+ | | QUOTE |
Price1 - 9 | $1.01 | $ | 1.01 |
10 - 24 | $0.87 | $ | 0.87 |
25 - 49 | $0.77 | $ | 0.77 |
50 - 99 | $0.69 | $ | 0.69 |
100 - 1,463 | $0.61 | $ | 0.61 |
1,464+ | | QUOTE |
Price1 - 9 | $1.01 | $ | 1.01 |
10 - 24 | $0.87 | $ | 0.87 |
25 - 49 | $0.77 | $ | 0.77 |
50 - 99 | $0.69 | $ | 0.69 |
100 - 829 | $0.61 | $ | 0.61 |
830+ | | QUOTE |
Price1 - 9 | $0.79 | $ | 0.79 |
10 - 20 | $0.69 | $ | 0.69 |
21+ | | QUOTE |
Price1 - 9 | $2.82 | $ | 2.82 |
10 - 24 | $2.44 | $ | 2.44 |
25 - 49 | $2.15 | $ | 2.15 |
50 - 60 | $1.93 | $ | 1.93 |
61+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only