Part Number
Price
Available
Quantity
Part NumberBAND3
Sure Seal Connections
UNI ADAPTOR .73in 18.6mm band
Price1 - 9 | $7.45 | $ | 7.45 |
10 - 24 | $7.45 | $ | 7.45 |
25 - 99 | $5.96 | $ | 5.96 |
100 - 249 | $4.97 | $ | 4.97 |
250 - 499 | $4.66 | $ | 4.66 |
500 - 999 | $3.64 | $ | 3.64 |
1,000 - 9,999 | $2.87 | $ | 2.87 |
10,000 - 18,063 | $1.99 | $ | 1.99 |
18,064+ | | QUOTE |
Part NumberBAND1
Sure Seal Connections
UNI ADAPTOR .36in 9.1mm band
Price1 - 9 | $6.21 | $ | 6.21 |
10 - 24 | $6.21 | $ | 6.21 |
25 - 99 | $4.97 | $ | 4.97 |
100 - 249 | $4.14 | $ | 4.14 |
250 - 499 | $3.88 | $ | 3.88 |
500 - 999 | $3.03 | $ | 3.03 |
1,000 - 4,456 | $2.39 | $ | 2.39 |
4,457+ | | QUOTE |
Part NumberBAND4
Sure Seal Connections
UNI ADAPTOR .98in 24.9mm band
Price1 - 9 | $6.94 | $ | 6.94 |
10 - 24 | $6.94 | $ | 6.94 |
25 - 99 | $5.55 | $ | 5.55 |
100 - 249 | $4.63 | $ | 4.63 |
250 - 499 | $4.34 | $ | 4.34 |
500 - 999 | $3.38 | $ | 3.38 |
1,000 - 1,728 | $2.67 | $ | 2.67 |
1,729+ | | QUOTE |
Part NumberBAND2
Sure Seal Connections
UNI ADAPTOR .57in 14.5mm band
PricePrice available by Quote only
Price1 - 9 | $76.19 | $ | 76.19 |
10 - 24 | $50.79 | $ | 50.79 |
25 - 49 | $41.18 | $ | 41.18 |
50 - 99 | $36.28 | $ | 36.28 |
100 - 265 | $31.75 | $ | 31.75 |
266+ | | QUOTE |
Price1 - 9 | $69.77 | $ | 69.77 |
10 - 24 | $46.52 | $ | 46.52 |
25 - 49 | $37.71 | $ | 37.71 |
50 - 99 | $33.23 | $ | 33.23 |
100 - 190 | $29.07 | $ | 29.07 |
191+ | | QUOTE |
Price1 - 9 | $57.79 | $ | 57.79 |
10 - 24 | $38.52 | $ | 38.52 |
25 - 49 | $31.24 | $ | 31.24 |
50 - 97 | $27.52 | $ | 27.52 |
98+ | | QUOTE |
Price1 - 9 | $52.97 | $ | 52.97 |
10 - 24 | $35.32 | $ | 35.32 |
25 - 49 | $28.63 | $ | 28.63 |
50 - 69 | $25.23 | $ | 25.23 |
70+ | | QUOTE |
Price1 - 9 | $70.88 | $ | 70.88 |
10 - 24 | $47.25 | $ | 47.25 |
25 - 49 | $38.31 | $ | 38.31 |
50 - 67 | $33.75 | $ | 33.75 |
68+ | | QUOTE |
Price1 - 9 | $71.87 | $ | 71.87 |
10 - 24 | $47.92 | $ | 47.92 |
25 - 49 | $38.85 | $ | 38.85 |
50 - 66 | $34.23 | $ | 34.23 |
67+ | | QUOTE |
Price1 - 9 | $80.33 | $ | 80.33 |
10 - 24 | $53.55 | $ | 53.55 |
25 - 42 | $43.42 | $ | 43.42 |
43+ | | QUOTE |
Price1 - 9 | $83.95 | $ | 83.95 |
10 - 24 | $55.97 | $ | 55.97 |
25 - 34 | $45.38 | $ | 45.38 |
35+ | | QUOTE |
Price1 - 9 | $76.18 | $ | 76.18 |
10 - 24 | $50.79 | $ | 50.79 |
25 - 34 | $41.18 | $ | 41.18 |
35+ | | QUOTE |
Price1 - 9 | $68.67 | $ | 68.67 |
10 - 22 | $45.78 | $ | 45.78 |
23+ | | QUOTE |
Price1 - 9 | $75.96 | $ | 75.96 |
10 - 22 | $50.64 | $ | 50.64 |
23+ | | QUOTE |
Price1 - 9 | $100.80 | $ | 100.80 |
10 - 19 | $67.20 | $ | 67.20 |
20+ | | QUOTE |
Price1 - 9 | $78.38 | $ | 78.38 |
10 - 11 | $52.26 | $ | 52.26 |
12+ | | QUOTE |
Price1 - 5 | $39.69 | $ | 39.69 |
6+ | | QUOTE |
Part NumberIP-UNAC18W-M20
Sure Seal Connections
UNI SZ 18 M20 26482 OD CAD
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only