Search Connector Parts by Operating Temperature °F (°C)
Operating Temperature °F (°C)
- +14 to +176 (-10 - +80) (12)
- +257 (+125) for 60 hours, +185 (+85) for 1000 hours (123771)
- -4 to +104 (-20 to +40) (20536)
- -4 to +176 (-20 - +80) (78)
- -4 to +221 (-20 to +105) (20)
- -4 to +266 (-20 to +130) (105)
- -4 to 266F (-20 to 130C) (3)
- -4F to 149F (-20C to 65C) (4)
- -4F to 158F (-20C to 70C) (57)
- -4F to 176F (-20C to 80C) (96)
- -4F to 176F-(20C to 80C) (175)
- -4¡ãF to +-176¡ãF (-20¡ãC~80¡ãC) (2)
- -13 to +194 (-25 - +90) (8)
- -13 to +194 (-25 to +90) (3)
- -13F to 158F (-25C to 70C) (13)
- -13F to 167F (-25C to 75C) (47)
- -13F to 194F (-25C to 90C) (411)
- -15 (37)
- -15 to 70 C (1)
- -15 to 85 C (2)
- -15¡ãC to +100¡ãC (19)
- -15¡ãC to +200¡ãC (23)
- -18.4 to +212 (-28 to +100) (13)
- -20 (6)
- -20 C to 105 C (-4 F to 221 F) (61)
- -20 to +212 (-29 to +100) (35)
- -20C to 70C (1632)
- -20C to 80C (420)
- -20¡ãC to +80¡ãC (6)
- -20¡ãC to +100¡ãC (8)
- -20¡ãC to +105¡ãC (8)
- -20¡ã to 130¡ãC (1)
- -20°C to +80°C (4)
- -20°C to +100°C (8)
- -22 to +185 (-30 to +85) (32)
- -22 to +257 (-30 to +125) (489)
- -22F to +-185F (-30C~85C) (2)
- -22F to 122F (-30C to 50C) (8)
- -22F to 176F (-30C to 80C) (4)
- -25¡ãC to +85¡ãC (2)
- -25°C to +65°C (1)
- -25°C to +85°C (1)
- -25°C to +100°C (4)
- -30 to 125 C (-22 to 257 F) (1)
- -30C to +50C (415)
- -30°C to +120°C (5)
- -40 80 C(-40 176 F) (2)
- -40 107 C(-40 225 F) (4)
- - 40 to +125C (8)
- -40 to +176 (-40°C to +80) (18)
- -40 to +185 (-40 to +85) (465)
- -40 to +196 (-40 to +90) (36)
- -40 to +212 (-40 to +100) (602)
- -40 to +221 (-40 to +105) (2)
- -40 to +257 (-40 to +125) (37)
- -40 to +266 (-40 to +130) (31)
- -40 to +302 (-40 to +150) (4)
- -40 to +347 (-40 to +175) (17)
- -40 to 85 C (-40 to 185 F) (58)
- -40 to 110 C (-40 to 230 F) (3)
- -40 to 120 C (-40 to 248 F) (1)
- -40 to 125 C (-40 to 125 F) (1965)
- -40 to 125 C (-40 to 257 F) (3)
- -40 to 130 C (-40 to 266 F) (2)
- -40 to 200 C (2)
- -40C to +70C (40F to +158F) (6)
- -40C to +100C (436)
- -40C to +105C (44)
- -40C to 105C (328)
- -40F to +-221F (-40C~105C) (1172)
- -40F to 302F (-40C to 150C) (70)
- -40f to 105ƒ (1)
- -50 (1)
- -50 to 125 C (-22 to 257 F) (112)
- -50 to 150 C (7)
- -50¡ãC to +150¡ãC (5)
- -55 (361)
- -55 90 C(-67 194 F) (15)
- -55 90 C (1)
- -55 105 C(-55 302 F) (2)
- -55 105 C(-67 221 F) (58)
- -55 135 C(-67 275 F) (2)
- -55 150 C(-67 302 F) (9)
- -55 C to + 125 C (-67 F to + 257 F) (26367)
- -55 to 100 C (-67 to 212 F) (1)
- -55 to 105 C (-67 to 221 F) (29)
- -55 to 120 C (-67 to 248 F) (1)
- -55 to 125 C (-65 to 200 F) (1)
- -55 to 125 C (-65 to 257 F) (1)
- -55 to 125 C (-67 to 221 F) (9)
- -55 to 125 C (-67 to 257 F) (47)
- -55 to 125 C (75)
- -55 to 125C (65)
- -55 to 135 C (-67 to 275 F) (7)
- -55 to 150 C (-67 to 302 F) (36)
- -55 to 165 C (-67 to 329 F) (1)
- -55 to 175 C (-67 to 347 F) (5)
- -55 to 200 C (-67 to 392 F) (27)
- -55C to +125C (514)
- -55¡ãC to +125¡ã C (1)
- -55¡ãC to +125¡ãC (3)
- -55¡ãC to +200¡ãC (128)
- -55¡ãC to +220¡ãC (1)
- -55¡ãC to +250¡ãC (334)
- -55°C to +125°C (1)
- -58 to +140 (-50 to +60) (51)
- -58 to + 302 (-50 to +150) (34)
- -59.8F to +257F (-51C to +125C) (36)
- -65 (186)
- -65 to +257 (-65 to +125) (133)
- -65 to +392 (-55 to +200) (23609)
- -65 to 105 C (-85 to 221 F) (5)
- -65 to 125 C (-85 to 257 F) (47)
- -65 to 155 C (3)
- -65 to 165 C (-85 to 329 F) (72)
- -65 to 175 C (-85 to 347 F) (68)
- -65 to 200 C (-85 to 392 F) (17)
- -65 to 260 C (-85 to 500 F) (3)
- -65°C +175°C (19010)
- -65°C +200°C (10333)
- -65°F to +257°F (-55°C to +125°C) (388)
- -67 - +257 (-55 to +125) (7476892)
- -67 F to + 221 F (-55 C to + 105 C) (2)
- -67 F to + 257 F (-55 C to + 125 C) (38)
- -67 to +185 (-55 to +85) (79)
- -67 to +200 (-55 to +392) (4)
- -67 to +212 (-55 to +100) (10)
- -67 to +221 (-55 to +105) (1925)
- -67 to +248 (-55 to +120) (296)
- -67 to +257 (-55 to +125) (260603)
- -67 to +257 (-65 to +125) (263)
- -67 to +275 (-55 to +135) (2417)
- -67 to +302 (-55 to +150) (2652)
- -67 to +347 (-55 to +175) (36120)
- -67 to +392 (-55 to +200) (74907)
- -67 to 185 (-55 to 85) (5)
- -67 to 257 C (-55 to 125 F) (19)
- -67F to + 257 (-55C to +125) (78504)
- -67F to 248F (-55C to 125C) (5)
- -67F to 375F (-55C to 175C) (42)
- -70 to +225 (-57 to +107) (1)
- -75 to 150 C (-103 to 302 F) (24)
- -75 to 150 C (1)
- -80 to 80 C (1)
- -85 (10)
- -85 - +392 (-65 - +200) (6477)
- -85 - 347F (-65 - 175C) (1)
- -85 - 392F (-65 - 200C) (14)
- -85 to +302 (-65 to +150) (79285)
- -85 to +347 (-65 to +175) (278514)
- -85 to +392 (-65 to +200) (344394)
- -85 to +500 (-65 to +260 Cycle) (5)
- -85°F to 302°F (-65°C to 150°C) (531)
- -85°F to 347°F (-65°C to 175°C) (2758)
- -85°F to 392°F (-65°C to 200°C) (1868)
- -85F to +347F (-65C to +175C) (36871)
- -85¡ãF to 302¡ãF (-65¡ãC to 150¡ãC) (361)
- -85¡ãF to 347¡ãF (-65¡ãC to 175¡ãC) (8086)
- -85¡ãF to 392¡ãF (-65¡ãC to 200¡ãC) (6482)
- -103 to +302 (-75 to +150) (1239)
- 14F to 176F (-10C to 80C) (944)
- 15 to 85 C (3)
- 23F to 140F (-5C to 60C) (2)
- 55 to 125 C (-67 to 257 F) (1)
- 90 C(221 F) (1)
- 105 C (6)
- 105 C (221 F) (3)
- 105 C(221 F) (14)
- 150 C (1)
- 150 C (302 F) (1)
- 170 C (338 F) (1)
- 170 C(338 F) (9)
- 288 C(550 F) (1)
- 347 (175) (21)
- 392 (200) (4)
- 649 C(1200 F) (1)
- To 329F (165C) (2)
- To 400F (204C) (3)
- ¨C22F to +257F (¨C30C to +125C) (133)