Part Number
Price
Available
Quantity
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 9 | $0.140 | $ | 0.14 |
10 - 99 | $0.130 | $ | 0.13 |
100 - 550 | $0.120 | $ | 0.12 |
551+ | | QUOTE |
PricePrice available by Quote only
Price1 - 9 | $0.130 | $ | 0.13 |
10 - 99 | $0.120 | $ | 0.12 |
100 - 775 | $0.110 | $ | 0.11 |
776+ | | QUOTE |
Price1 - 9 | $0.160 | $ | 0.16 |
10 - 99 | $0.150 | $ | 0.15 |
100 - 999 | $0.140 | $ | 0.14 |
1,000 - 1,400 | $0.130 | $ | 0.13 |
1,401+ | | QUOTE |
Price1 - 9 | $0.150 | $ | 0.15 |
10 - 99 | $0.140 | $ | 0.14 |
100 - 500 | $0.130 | $ | 0.13 |
501+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 9 | $0.050 | $ | 0.05 |
10 - 99 | $0.040 | $ | 0.04 |
100 - 999 | $0.030 | $ | 0.03 |
1,000 - 4,000 | $0.020 | $ | 0.02 |
4,001+ | | QUOTE |
Part Number10147604-01LF
Amphenol FCI
MINITEK1.0 RECE. TERM-10147604
PricePrice available by Quote only
Price1 - 9 | $1.420 | $ | 1.42 |
10 - 99 | $1.410 | $ | 1.41 |
100 - 800 | $1.400 | $ | 1.40 |
801+ | | QUOTE |
Part NumberA-1JB
Amphenol RF
AMC PCB F TAPE REEL 2500 PC
PricePrice available by Quote only
Part NumberA-2JA
Amphenol RF
AMMC Straight PCB Jack, Surfac
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 9 | $0.280 | $ | 0.28 |
10 - 99 | $0.270 | $ | 0.27 |
100 - 988 | $0.260 | $ | 0.26 |
989+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 9 | $0.250 | $ | 0.25 |
10 - 99 | $0.240 | $ | 0.24 |
100 - 999 | $0.230 | $ | 0.23 |
1,000 - 1,886 | $0.220 | $ | 0.22 |
1,887+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 9 | $0.190 | $ | 0.19 |
10 - 99 | $0.180 | $ | 0.18 |
100 - 999 | $0.170 | $ | 0.17 |
1,000 - 2,000 | $0.160 | $ | 0.16 |
2,001+ | | QUOTE |
Price1 - 9 | $0.400 | $ | 0.40 |
10 - 99 | $0.390 | $ | 0.39 |
100 - 999 | $0.380 | $ | 0.38 |
1,000 - 2,000 | $0.370 | $ | 0.37 |
2,001+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only