Part Number
Price
Available
Quantity
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 2 | $222.68 | $ | 222.68 |
3+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 9 | $188.28 | $ | 188.28 |
10 - 24 | $188.28 | $ | 188.28 |
25 - 41 | $186.51 | $ | 186.51 |
42+ | | QUOTE |
PricePrice available by Quote only
Part NumberDBM13W3SK52
ITT Cannon
COMBO 13W3F SOD G50 AU NMB
Price1 - 9 | $154.11 | $ | 154.11 |
10 - 24 | $145.55 | $ | 145.55 |
25 - 49 | $140.35 | $ | 140.35 |
50 - 99 | $131.00 | $ | 131.00 |
100 - 243 | $120.92 | $ | 120.92 |
244+ | | QUOTE |
Part NumberDBM13W3SNM
ITT Cannon
COMBO 13W3F SOD G50 CAD NM
Price1 - 9 | $142.18 | $ | 142.18 |
10 - 24 | $134.28 | $ | 134.28 |
25 - 49 | $129.48 | $ | 129.48 |
50 - 99 | $120.85 | $ | 120.85 |
100 - 243 | $111.56 | $ | 111.56 |
244+ | | QUOTE |
Part NumberDBM13W3SNMB
ITT Cannon
COMBO 13W3F SOD G50 CAD NMB
Price1 - 9 | $142.18 | $ | 142.18 |
10 - 24 | $134.28 | $ | 134.28 |
25 - 49 | $129.48 | $ | 129.48 |
50 - 99 | $120.85 | $ | 120.85 |
100 - 243 | $111.56 | $ | 111.56 |
244+ | | QUOTE |
Price1 - 9 | $154.11 | $ | 154.11 |
10 - 24 | $145.55 | $ | 145.55 |
25 - 49 | $140.35 | $ | 140.35 |
50 - 99 | $131.00 | $ | 131.00 |
100 - 243 | $120.92 | $ | 120.92 |
244+ | | QUOTE |
Price1 - 9 | $153.26 | $ | 153.26 |
10 - 24 | $144.75 | $ | 144.75 |
25 - 49 | $139.58 | $ | 139.58 |
50 - 99 | $130.27 | $ | 130.27 |
100 - 243 | $120.25 | $ | 120.25 |
244+ | | QUOTE |
Price1 - 9 | $154.11 | $ | 154.11 |
10 - 24 | $145.55 | $ | 145.55 |
25 - 49 | $140.35 | $ | 140.35 |
50 - 99 | $131.00 | $ | 131.00 |
100 - 243 | $120.92 | $ | 120.92 |
244+ | | QUOTE |
Price1 - 9 | $154.11 | $ | 154.11 |
10 - 24 | $145.55 | $ | 145.55 |
25 - 49 | $140.35 | $ | 140.35 |
50 - 99 | $131.00 | $ | 131.00 |
100 - 243 | $120.92 | $ | 120.92 |
244+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 9 | $256.97 | $ | 256.97 |
10 - 24 | $242.69 | $ | 242.69 |
25 - 49 | $234.03 | $ | 234.03 |
50 - 99 | $218.43 | $ | 218.43 |
100 - 205 | $201.62 | $ | 201.62 |
206+ | | QUOTE |
Price1 - 9 | $256.97 | $ | 256.97 |
10 - 24 | $242.69 | $ | 242.69 |
25 - 49 | $234.03 | $ | 234.03 |
50 - 99 | $218.43 | $ | 218.43 |
100 - 205 | $201.62 | $ | 201.62 |
206+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
Part NumberDBM25SK52
ITT Cannon
DSUB 25F PCB RA G50 AU
Price1 - 9 | $308.43 | $ | 308.43 |
10 - 21 | $297.00 | $ | 297.00 |
22+ | | QUOTE |