Part Number
Price
Available
Quantity
PricePrice available by Quote only
PricePrice available by Quote only
Part NumberAHDP06-24-91S-BS1-K06X
Amphenol Sine
Isobus connector for 14-18mm cable diameter, Kit incl. Contacts (2x VN 02 036 0026 6 ; 2x AT62-12-0166; 4x AT62-16-0622)
PricePrice available by Quote only
Part NumberCA02R28A16P
ITT Cannon
ER 9C 5#16 4#4 PIN RECP BOX
Price1 - 9 | $129.22 | $ | 129.22 |
10 - 24 | $111.99 | $ | 111.99 |
25 - 49 | $98.82 | $ | 98.82 |
50 - 99 | $88.41 | $ | 88.41 |
100 - 226 | $77.53 | $ | 77.53 |
227+ | | QUOTE |
Part NumberCA02R28A16S
ITT Cannon
ER 9C 5#16 4#4 SKT RECP BOX
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Part NumberCA06R28A16S
ITT Cannon
ER 9C 5#16 4#4 SKT PLUG
PricePrice available by Quote only
Price1 - 9 | $135.63 | $ | 135.63 |
10 - 24 | $117.55 | $ | 117.55 |
25 - 49 | $103.72 | $ | 103.72 |
50 - 99 | $92.80 | $ | 92.80 |
100 - 226 | $81.38 | $ | 81.38 |
227+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 9 | $159.18 | $ | 159.18 |
10 - 24 | $137.96 | $ | 137.96 |
25 - 49 | $121.73 | $ | 121.73 |
50 - 99 | $108.92 | $ | 108.92 |
100 - 226 | $95.51 | $ | 95.51 |
227+ | | QUOTE |
PricePrice available by Quote only
Price1 - 9 | $167.83 | $ | 167.83 |
10 - 24 | $145.45 | $ | 145.45 |
25 - 49 | $128.34 | $ | 128.34 |
50 - 69 | $114.83 | $ | 114.83 |
70+ | | QUOTE |
PricePrice available by Quote only
Price1 - 9 | $129.48 | $ | 129.48 |
10 - 24 | $112.22 | $ | 112.22 |
25 - 49 | $99.02 | $ | 99.02 |
50 - 99 | $88.59 | $ | 88.59 |
100 - 226 | $77.69 | $ | 77.69 |
227+ | | QUOTE |
Price1 - 9 | $129.48 | $ | 129.48 |
10 - 24 | $112.22 | $ | 112.22 |
25 - 49 | $99.02 | $ | 99.02 |
50 - 99 | $88.59 | $ | 88.59 |
100 - 226 | $77.69 | $ | 77.69 |
227+ | | QUOTE |
Price1 - 9 | $138.13 | $ | 138.13 |
10 - 24 | $119.71 | $ | 119.71 |
25 - 49 | $105.63 | $ | 105.63 |
50 - 76 | $94.51 | $ | 94.51 |
77+ | | QUOTE |
Price1 - 9 | $65.27 | $ | 65.27 |
10 - 24 | $56.57 | $ | 56.57 |
25 - 49 | $49.91 | $ | 49.91 |
50 - 99 | $44.66 | $ | 44.66 |
100 - 226 | $39.16 | $ | 39.16 |
227+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 9 | $138.13 | $ | 138.13 |
10 - 24 | $119.71 | $ | 119.71 |
25 - 49 | $105.63 | $ | 105.63 |
50 - 69 | $94.51 | $ | 94.51 |
70+ | | QUOTE |
PricePrice available by Quote only
Price1 - 9 | $129.48 | $ | 129.48 |
10 - 24 | $112.22 | $ | 112.22 |
25 - 49 | $99.02 | $ | 99.02 |
50 - 99 | $88.59 | $ | 88.59 |
100 - 226 | $77.69 | $ | 77.69 |
227+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
Price1 - 9 | $138.66 | $ | 138.66 |
10 - 24 | $120.17 | $ | 120.17 |
25 - 49 | $106.03 | $ | 106.03 |
50 - 99 | $94.87 | $ | 94.87 |
100 - 226 | $83.20 | $ | 83.20 |
227+ | | QUOTE |
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only
PricePrice available by Quote only